$35K
DJI Dock 2
Dock + drone, autonomous
$1.5–5K
Monthly (Contracted)
No capital, operator handles CASA
Weekly
Typical Frequency
More frequent for large sites
3D + Ortho
Output Types
Point clouds, DSMs, maps
Autonomous Options
| Platform | Cost | Capability | Notes |
|---|---|---|---|
| DJI Dock 2 | ~$35,000 | Daily automated missions, IP55 | DJI FlightHub 2 cloud, best value autonomous |
| Skydio Dock | ~$60,000+ | US-manufactured, excellent obstacle avoidance | Limited AU availability |
| Percepto | ~$100,000+ | Industrial grade, mining/energy focus | Enterprise customers, full managed service |
Contract Operators
| Service | Cost | Notes |
|---|---|---|
| Weekly flyover | $800–1,500 / visit | ~$4,000–5,000 / month |
| Monthly survey | $1,500–2,000 / month | Includes processing and deliverables |
| Providers | Varies | Propeller Aero (AU), Avian Australia, local CASA-certified operators |
No capital outlay, no maintenance, operator handles CASA compliance. Best for intermittent requirements or sites without full-time drone justification.
Processing Platforms
| Platform | Cost | Type | Notes |
|---|---|---|---|
| DroneDeploy | ~$7,000 / yr | Cloud subscription | Industry leader for construction |
| Pix4D | ~$6,000 / yr cloud or $5,800 one-time desktop | Cloud or desktop | Swiss precision, strong photogrammetry |
| Propeller Aero | ~$7,000–15,000 / yr per site | Cloud subscription | Australian, construction-focused |
| OpenDroneMap | Free (open-source) | Self-hosted | Slower processing, full data ownership |
Integration with Camera Systems
Drone images upload to the same B2 pipeline as fixed cameras. Same Camera Wall display. The drone is just another data source alongside the DSLR and phone cameras.
CASA Regulations
Autonomous drone operations (BVLOS — Beyond Visual Line of Sight) require specific CASA approval under Part 101 CASR. This is a significant regulatory barrier in Australia. Contract operators handle compliance for you.
Recommended Approach
Partner with drone operators, don't own hardware. Integrate their imagery into your Camera Wall pipeline. Only consider owning a DJI Dock 2 for Tier 1 clients on multi-year projects where daily surveys justify the $35K capital.
Related Tools
DSLR-Pi System
Fixed camera fleet — the ground-level complement to aerial surveys
Camera Wall
Unified image display — drone imagery alongside fixed camera feeds
AI Progress Camera
Computer vision overlay — AI analysis of both fixed and aerial images
Camera Systems Hub
All camera system projects and documentation